name | average time | number of words | |
---|---|---|---|
1 | nursemom | 54.56sec | 16 |
2 | ravi | 115.95sec | 21 |
3 | 19471963ts | 60sec | 6 |
4 | lynn2171 | 22sec | 3 |
5 | sleepy | 88sec | 5 |
6 | skeeter64 | 55.25sec | 4 |
7 | gtrain64 | 105.88sec | 8 |
8 | liddiejewel | 52.67sec | 3 |
9 | queenjanice | 78.67sec | 3 |
name | average time | number of words | |
---|---|---|---|
1 | nursemom | 54.56sec | 16 |
2 | ravi | 115.95sec | 21 |
3 | 19471963ts | 60sec | 6 |
4 | lynn2171 | 22sec | 3 |
5 | sleepy | 88sec | 5 |
6 | skeeter64 | 55.25sec | 4 |
7 | gtrain64 | 105.88sec | 8 |
8 | liddiejewel | 52.67sec | 3 |
9 | queenjanice | 78.67sec | 3 |
Do you like Hangman? Please give us a like on Facebook!
Thank you!